Historical Price Lookup
Week of 09/25/23
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/23 | $2.48 | 12,488 | 1:1 | $2.42 | $2.50 | $2.42 |
09/26/23 | $2.41 | 3,621 | 1:1 | $2.46 | $2.49 | $2.39 |
09/27/23 | $2.43 | 3,180 | 1:1 | $2.43 | $2.46 | $2.39 |
09/28/23 | $2.47 | 1,737 | 1:1 | $2.40 | $2.47 | $2.40 |
09/29/23 | $2.43 | 3,001 | 1:1 | $2.50 | $2.50 | $2.43 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.